Members
[Edit] [Feedback]The Open Traits Network has members participating in events, contributing to publications and studying specific taxa.
Would you like to become a member? Watch Aud Halbritter’s how-to-join video and introduce yourself here. Don’t have a github account? Send an email instead.
Our editorial team reviews submissions and edits (e.g., ,
). Want to become an editor? Please let us know by opening an issue.
| name | affiliation | |
|---|---|---|
| Francisco Rodriguez-Sanchez | Department of Plant Biology and Ecology, University of Sevilla, Spain. | |
| Alana RO Chin | Plant Ecology Group, ETH-Zurich | |
| Alexander Keller | LMU Munich, Großhaderner Str 2-4, 658534 Planegg Martinsried, Germany | |
| Alexandra J R Carthey | Department of Biological Sciences, Macquarie University, Sydney, NSW, Australia | |
| Amelie Truchy | Department of Aquatic Sciences and Assessment, SLU, Uppsala, Sweden | |
| Anne E Thessen | Environmental and Molecular Toxicology, Oregon State University, Corvallis, OR, USA | |
| Anton Potapov | Department of Animal Ecology, Institute of Zoology and Anthropology, University of Goettingen, Goettingen, Germany | |
| Carlos A. Martínez-Muñoz | Zoological Museum, University of Turku, Finland | |
| Aud H Halbritter | Department of Biological Sciences, University of Bergen, Bergen, Norway | |
| Mohammad Bagher Erfanian | Faculty of Science, Ferdowsi University of Mashhad, Mashhad, Iran | |
| Belen Fadrique | Department of Biology, University of Miami, Florida, USA | |
| Ben Sparrow | TERN / School of Biological Sciences, Faculty of Science, The University of Adelaide, Adelaide, Australia | |
| Bradley L Boyle | Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, Arizona, USA | |
| Brian J Enquist | Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, Arizona, USA | |
| Brian S Maitner | Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, Arizona, USA | |
| Brittany R Cavazos | Department of BioSciences, Program in Ecology and Evolutionary Biology, Rice University, Houston, Texas, USA | |
| Brunno F Oliveira | Centre de Synthèse et d’Analyse sur la Biodiversité (FRB-CESAB) | |
| Camilo Alcantara | Departmento de Ingeniería Geomática e Hidráulica, Universidad de Guanajuato, Guanajuato, Guanajuato, México | |
| Caterina Penone | Institute of Plant Sciences, University of Bern, Bern, Switzerland | |
| Catherine H Bravo-Avila | Department of Biology, University of Miami, Coral Gables, Florida, USA | |
| Colleen M Iversen | Climate Change Science Institute and Environmental Sciences Division, Oak Ridge National Laboratory, Tennessee, USA | |
| Courtenay A Ray | School of Life Sciences, Arizona State University, Tempe, Arizona, USA | |
| Cyrille Violle | CEFE, CNRS, Univ Montpellier, Université Paul Valéry Montpellier, Montpellier, France | |
| Dalia A Conde | Species360 Conservation Science Alliance, Bloomington, Minnesota, USA | |
| Daniel Mietchen | (1) Leibniz Institute of Freshwater Ecology and Inland Fisheries, (2) Ronin Institute for Independent Scholarship, (3) Institute for Globally Distributed Open Research and Education (IGDORE), (4) Free University Berlin | |
| Daniel Owusu Kwakye | French Associate of Agriculture and Biotechnology of Drylands, Ben-Gurion University of the Negev,Israel. | |
| Daniel S Falster | Evolution and Ecology Research Centre, School of Biological, Earth and Environmental Sciences, University of New South Wales, Sydney, Australia | |
| Daniel S Park | Department of Organismic and Evolutionary Biology and Harvard University Herbaria, Harvard University, Cambridge, Massachusetts, USA | |
| David B Roy | Biological Records Centre, UK Centre for Ecology & Hydrology | |
| Diogo Borges Provete | Department of Ecology, Federal University of Mato Grosso do Sul, Campo Grande, MS, Brazil | |
| Disha Tandon | Institut de Biologie, Université de Neuchâtel | |
| Dylan Craven | Centro de Modelación y Monitoreo de Ecosistemas (CEM), Universidad Mayor, Santiago, Chile | |
| Eveliina P Kallioniemi | Norwegian Biodiversity Information Centre | |
| Fatih Fazlioglu | Faculty of Arts and Sciences, Department of Molecular Biology and Genetics, Ordu University, Ordu, Turkey | |
| Félix P Leiva | Department of Animal Ecology and Physiology, Radboud University, the Netherlands | |
| Fernando AO Silveira | Department of Genetics, Ecology and Evolution, Federal University of Minas Gerais, Brazil | |
| Florian D Schneider | Darmstadt, Germany | |
| Franziska Schrodt | School of Geography, University of Nottingham, UK | |
| Haiyang Zhang | Hawkesbury Institute for the Environment, Western Sydney University, Sydney, NSW, Australia | |
| Hamish Holewa | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Canberra, Australia | |
| Hao Ran Lai | South East Asia Rainforest Research Partnership, Malaysia; University of Canterbury, New Zealand | |
| Hazel J Anderson | Department of Integrative Biology, Michigan State University, East Lansing, Michigan, USA | |
| Heloise Gibb | Department of Ecology, Environment and Evolution and Centre for Future Landscapes, La Trobe University, Victoria | |
| Hervé Sauquet | National Herbarium of New South Wales, Royal Botanic Gardens and Domain Trust, Sydney, NSW, Australia | |
| Ignasi Bartomeus | Estación Biológica de Doñana (EBD-CSIC) | |
| Ian Brennan | Research School of Biology, Australian National University, Canberra, Australia | |
| Ian J Wright | Department of Biological Sciences, Macquarie University, Sydney, NSW, Australia | |
| Jennifer C. Girón | Natural Science Research Laboratory, Museum of Texas Tech University, Lubbock, Texas, USA | |
| Jacintha Ellers | Department of Ecological Science, Vrije Universiteit Amsterdam, Amsterdam, The Netherlands | |
| J. Aaron Hogan | International Center for Tropical Botany, Department of Biological Sciences, Florida International University, Florida, USA | |
| James T. Thorson | Alaska Fisheries Science Center, National Marine Fisheries Service | |
| Jennifer Hammock | National Museum of Natural History, Smithsonian Institution, Washington DC, USA | |
| Jens Kattge | Max Planck Institute for Biogeochemistry, Jena, Germany; German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Germany | |
| Jerome Mathieu | Institute of Ecological and Environmental Sciences - Paris, Sorbonne University | |
| Jess R Marsh | Invertebrates Australia, Ltd. Harry Butler Institute, Murdoch University | |
| Jessica Titocci | Italian National Research Council (CNR), Institute of Research on Terrestrial Ecosystems (IRET), Lecce, Italy | |
| Jhonatan Sallo-Bravo | Universidad Nacional De San Antonio Abad Del Cusco | |
| Joe Atkinson | Evolution and Ecology Research Centre, UNSW Sydney, Sydney, NSW, Australia | |
| John Alroy | Department of Biological Sciences, Macquarie University, Sydney, NSW, Australia | |
| Jonas Lembrechts | Research Group Plants and Ecosystems, University of Antwerp, Belgium | |
| Jonas O. Wolff | Zoological Institute and Museum, University of Greifswald, Germany | |
| Jonathon Mifsud | School of Science, University of Sydney, Sydney, NSW, Australia | |
| Jorrit H. Poelen | Independent Open Source/Open Data Developer, Minneapolis, Minnesota | |
| Joseph A Tobias | Department of Life Sciences, Imperial College London, Silwood Park, UK | |
| Joshua S Madin | Hawaii Institute of Marine Biology, University of Hawaii at Manoa, Hawaii, USA | |
| JT Miller | Research Affiliate for the Cheadle Center for Biodiversity and Ecological Restoration UC Santa Barbara, and Post-Bac researcher with iDigBio at the Soltis Lab University of Florida. | |
| Katie D. Pearson | School of Life Sciences, Arizona State University | |
| Katherine C B Weiss | School of Life Sciences, Arizona State University, Tempe, Arizona, USA | |
| Katja C Seltmann | Cheadle Center for Biodiversity and Ecological Restoration, University of California - Santa Barbara | |
| Kim S Ely | Environmental & Climate Sciences Department, Brookhaven National Laboratory, Upton, NY, USA | |
| Laura Slaughter | dScience, University of Oslo & SINTEF Digital | |
| Loïc Chalmandrier | University of Regensburg, Germany and University of Canterbury, New Zealand | |
| Luca Santini | Institute of Research on Terrestrial Ecosystems, IRET-CNR, Viale dell’Università 32, 00185, Rome, Italy | |
| Lucie M Bland | School of Life and Environmental Sciences, Centre for Integrative Ecology, Deakin University, Victoria, Australia | |
| Luke McCormack | Center for Tree Science, The Morton Arboretum, Illinois, USA | |
| M Natalia Umaña | Department of Ecology and Evolutionary Biology, University of Michigan | |
| Malte Jochum | German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig & Leipzig University | |
| Margot Neyret | Senckenberg Bik-F, Frankfurt, Germany | |
| Maribeth Latvis | Department of Natural Resource Management, South Dakota State University, Brookings, SD, USA | |
| María Mora Cross | Costa Rica Institute of Technology (ITCR), Computer Engineering School, National Biodiversity Institute of Costa Rica (INBio) | |
| Mark Westoby | Department of Biological Sciences, Macquarie University, Sydney, NSW, Australia | |
| Marko J Spasojevic | Department of Evolution, Ecology, and Organismal Biology, University of California Riverside, California, USA | |
| Markus J. Ankenbrand | University of Würzburg | |
| Martin Bulla | Faculty of Environmental Sciences, Czech University of Life Sciences Prague, Czechia | Department of Behavioural Ecology & Evolutionary Genetics, Max Planck Institute for Biological Intelligence, Seewiesen, Germany |
| Maurizio Rossetto | National Herbarium of New South Wales, Royal Botanic Gardens and Domain Trust, Sydney, NSW, Australia | |
| Meghan Balk | Bio5 Institute, University of Arizona, Tucson, Arizona, USA | |
| Melissa Haendel | Department of Environmental and Molecular Toxicology, Oregon State University, Corvallis, OR, USA | |
| Michael Kearney | School of BioSciences, The University of Melbourne, Victoria, Australia | |
| Michael Hope | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Canberra, Australia | |
| Mike McWilliam | Hawaii Institute of Marine Biology, University of Hawaii, Kaneohe, HI, USA | |
| Mystyn W Mills | Department of Geography, California State University Long Beach, Long Beach, California | |
| Nicolas Fanin | French National Institute for Agriculture, Food, and Environment (INRAE), Department of Forest, Grassland and Freshwater Ecology, Interaction Plant-Soil-Atmosphere (ISPA) | |
| Nuno Simoes | UMDI-Sisal, Facultad de Ciencias, UNAM, Yucatan, Mexico | |
| Patrick R. Pata | Department of Earth, Ocean, and Atmospheric Sciences, University of British Columbia, Canada | |
| Paul Efren Santos Andrade | Universidad Nacional de San Antonio Abad del Cusco | |
| Paula Mabee | Department of Biology, University of South Dakota, Vermillion, SD 57069, USA | |
| Peter Manning | Senckenberg Biodiversity and Climate Research Centre (SBiK-F), Frankfurt, Germany | |
| Phuong D. Dao | Department of Forest and Wildlife Ecology, University of Wisconsin-Madison, Madison, Wisconsin, USA | |
| Pierre-Marie Allard | COMMONS Lab, Department of Biology, University of Fribourg, Switzerland | |
| Rachael Gallagher | Hawkesbury Institute for the Environment, Western Sydney University, New South Wales, Australia | |
| Ralf B. Schaefer | Institute for Environmental Sciences, University of Koblenz-Landau, Landau, Germany | |
| Ramona Walls | CyVerse, University of Arizona, Tucson, AZ, USA | |
| Renee Catullo | Research School of Biology, Australian National University, Canberra, Australia | |
| Richard J Telford | Department of Biological Sciences, University of Bergen, Bergen, Norway | |
| Roberto Salguero-Gómez | Department of Zoology, Oxford University, Oxford, UK | |
| Sadie J. Ryan | Department of Geography and the Emerging Pathogens Institute, University of Florida, Gainesville, FL 32601 | |
| Samraat Pawar | Department of Life Sciences, Imperial College London, UK | |
| Samuel C Andrew | Commonwealth Scientific and Industrial Research Organisation (CSIRO), Canberra, Australia | |
| Sharif A. Mukul | Tropical forests and People Research Centre, University of the Sunshine Coast, Maroochydore DC, QLD, Australia | |
| Sandra M Duran | ASCEND Biology Integration Institute, University of Minnesota, USA. | |
| Sean T Michaletz | Department of Botany and Biodiversity Research Centre, University of British Columbia, British Columbia, Canada | |
| Silvia Pineda-Munoz | School of Biological Sciences, School of Earth & Atmospheric Sciences, Georgia Institute of Technology, Georgia, USA | |
| Stefania L Klayn | Institute of Biodiversity and Ecosystem Research, Bulgarian Academy of Sciences, Sofia, Bulgaria | |
| Stefanie Dekeyzer | Flanders Marine Institute (VLIZ), World Register of Marine Species (WoRMS) | |
| Stefano Mammola | Water Research Institute, National Research Council, Verbania Pallanza, Italy | |
| Steven L Chown | School of Biological Sciences, Monash University, Victoria, Australia | |
| Tanya Strydom | Département de sciences biologiques, Université de Montréal, Québec, Canada | |
| Teja Kattenborn | Remote Sensing Centre for Earth System Research (RSC4Earth), Leipzig University | |
| Teresa J Mayfield-Meyer | Arctos Collaborative Collection Management Solution | |
| Timothy M Perez | Department of Biology, University of Miami, Florida, USA | |
| Vanessa M Adams | School of Geography, University of Tasmania, Hobart, Australia | |
| Vigdis Vandvik | Department of Biological Sciences, University of Bergen, Bergen, Norway | |
| Wilco C.E.P. Verberk | Department of Animal Ecology and Physiology, Radboud University, Nijmegen, The Netherlands. | |
| Will Pearse | Ecology Center and Department of Biology, Utah State University, Utah, USA | |
| William Farfan-Rios | Living Earth Collaborative, Washington University in Saint Louis and Center for Conservation and Sustainable Development, Missouri Botanical Garden | |
| Xiao Feng | Department of Ecology and Evolutionary Biology, University of Arizona, Tucson, Arizona, USA | |
| Yaoqi Li | Institute of Ecology, Peking University, China |
Open Traits Network